176.00Dec 04, 2025 EOD
| Pacific Industries Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523483 | NSE Symbol: | PACIFICIND | P/E(TTM): | 29.98 |
| ISIN Demat: | INE883C01025 | Div & Yield%: | 0.00 | EPS(TTM): | 5.87 |
| Book Value(₹): | 250.86 | Market Cap(₹Cr.): | 121.31 | Face Value(₹): | 10.00 |
| Pacific Industries Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 523483 | |
| NSE Symbol: | PACIFICIND | |
| P/E(TTM): | 29.98 | |
| ISIN Demat: | INE883C01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.87 | |
| Book Value(₹): | 250.86 | |
| Market Cap(₹Cr.): | 121.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
176.00Dec 04, 2025 EOD |
1.3 Mar 16, 1999 EOD |
| Today's Change(₹) |
2.00 (1.15 %) |
0.00 (0.00 %) |
| Open(₹) |
173.15
|
1.20
|
| Prev Close(₹) |
174.00
|
1.30
|
| Volume |
79
|
1000
|
| Today's Range(₹) |
178.00 - 169.75
|
1.35 - 1.20
|
| 52-Week Range(₹) |
331.45 - 169.75
|
1.35 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|